An Interactive Novel

Weapons

Advertisements

Weapons provide a great deal of offensive stats in By Gods and Kings. Weapons will provide the bulk of the physical and magical bonuses for players. Weapons are divided into two classes, with Axes, Greatswords, Scythes, Staffs, and Bows requiring two hands to wield while Swords, Runeblades, Spears, Clubs, and Daggers only require one hand to use.

Staffs, Clubs, Scythes, and Runeblades use Magical Ability for all basic attacks.

Axes, Swords, Greatswords, and Spears use Physical Ability for all basic attacks.

Daggers and Bows can select which ability they would prefer to use for all basic attacks.

Axes
Axes HP DEF PHY MAG SPD Buy Sell
Rusty Axe 0 0 7 0 1 400 100
Copper Axe 0 0 8 0 1 600 200
Brass Axe 0 0 9 0 1 800 300
Iron Axe 0 0 10 0 1 1000 400
Greatswords
Greatswords HP DEF PHY MAG SPD Buy Sell
Rusty Greatsword 0 0 6 1 2 400 100
Copper Greatsword 0 0 7 1 2 600 200
Brass Greatsword 0 0 8 1 2 800 300
Iron Greatsword 0 0 9 1 2 1000 400
Bows
Bows HP DEF PHY MAG SPD Buy Sell
Crooked Bow 0 0 3 3 3 400 100
Simple Bow 0 0 4 4 3 600 200
Wooden Bow 0 0 5 5 3 800 300
Sturdy Bow 0 0 6 6 3 1000 400
Staves
Staves HP DEF PHY MAG SPD Buy Sell
Fallen Branch 0 0 0 7 1 400 100
Straight Pole 0 0 0 8 1 600 200
Simple Staff 0 0 0 9 1 800 300
Oak Staff 0 0 0 10 1 1000 400
Clubs
Clubs HP DEF PHY MAG SPD Buy Sell
Fallen Stick 0 0 0 5 6 200 50
Simple Stick 0 0 0 6 6 300 100
Wooden Scepter 0 0 0 7 6 400 150
Oak Club 0 0 0 8 6 500 200
Daggers
Daggers HP DEF PHY MAG SPD Buy Sell
Rusty Dagger 0 0 2 2 9 200 50
Copper Dagger 0 0 3 3 9 300 100
Brass Dagger 0 0 4 4 9 400 150
Iron Dagger 0 0 5 5 9 500 200
Swords
Swords HP DEF PHY MAG SPD Buy Sell
Rusty Sword 0 0 4 1 7 200 50
Copper Sword 0 0 5 1 7 300 100
Brass Sword 0 0 6 1 7 400 150
Iron Sword 0 0 7 1 7 500 200
Spears
Spears HP DEF PHY MAG SPD Buy Sell
Rusty Spear 0 0 5 0 6 200 50
Copper Spear 0 0 6 0 6 300 100
Brass Spear 0 0 7 0 6 400 150
Iron Spear 0 0 8 0 6 500 200
Scythes
Scythes HP DEF PHY MAG SPD Buy Sell
Rusty Scythe 0 0 1 6 2 400 100
Copper Scythe 0 0 1 7 2 600 200
Brass Scythe 0 0 1 8 2 800 300
Iron Scythe 0 0 1 9 2 1000 400
Runeblades
Runeblades HP DEF PHY MAG SPD Buy Sell
Tarnished Runeblade 0 0 1 4 7 200 50
Bronze Runeblade 0 0 1 5 7 300 100
Silver Runeblade 0 0 1 6 7 400 150
Gold Runeblade 0 0 1 7 7 500 200
Advertisements